Cleric Template
The Class Table
Level | Proficiency Bonus | Features | Cantrips Known | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | Spellcasting, Feature Tree 1 | 3 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
2nd | +2 | Channel Feature (1/rest), Feature Tree 1 | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
3rd | +2 | --- | 3 | 4 | 2 | --- | --- | --- | --- | --- | --- | --- |
4th | +2 | Ability Score Improvement | 4 | 4 | 3 | --- | --- | --- | --- | --- | --- | --- |
5th | +3 | Feature Tree 2 | 4 | 4 | 3 | 2 | --- | --- | --- | --- | --- | --- |
6th | +3 | Channel Feature (2/rest), Feature Tree 1 | 4 | 4 | 3 | 3 | --- | --- | --- | --- | --- | --- |
7th | +3 | --- | 4 | 4 | 3 | 3 | 1 | --- | --- | --- | --- | --- |
8th | +3 | Ability Score Improvement, Feature Tree 1, Feature Tree 2 | 4 | 4 | 3 | 3 | 2 | --- | --- | --- | --- | --- |
9th | +4 | --- | 4 | 4 | 3 | 3 | 3 | 1 | --- | --- | --- | --- |
10th | +4 | Feature 1 | 5 | 4 | 3 | 3 | 3 | 2 | --- | --- | --- | --- |
11th | +4 | Feature Tree 2 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | --- | --- | --- |
12th | +4 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | --- | --- | --- |
13th | +5 | --- | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | --- | --- |
14th | +5 | Feature Tree 2 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | --- | --- |
15th | +5 | --- | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | --- |
16th | +5 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | --- |
17th | +6 | Feature Tree 1, Feature Tree 2 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | Channel Feature (3/rest) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | Feature 1 Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Class Features
Hit Points
Hit Dice: 1d8 per level
Hit Points at 1st Level: 8 + Constitution modifier
Hit Points at Higher Levels: 1d8 (or 5) + your Constitution Modifier per level after 1st
Proficiencies
Armor: Light Armor, medium armor, shields
Weapons: Simple weapons
Tool: None
Saving Throws:
Skills: Choose two skills from
Equipment
Ability Score improvement
When you reach 4th level, and again at 8th, 12th, 16th, and 19th level, you can increase one ability score of your choice by 2, or you can increase two ability scores of your choice by 1. As normal, you can’t increase an ability score above 20 using this feature.
Using the optional feats rule, you can forgo taking this feature to take a feat of your choice instead.
Art, graphic and media consultation, Session Zer0 hopes to be a source of tolerance and inclusion, working with clients to expand on diverse representation in the gaming industry as a whole.